Mountain Top, CWMU Deer : Unit Profile
Mountain Top | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | MOUNTAIN TOP | MOUNTAINTOP | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MOUNTAIN-TOP-Deer-CWMU1257 ||MOUNTAIN TOP | Resident | CWMU | Deer | 2011 | 2 | 1 | 0.81 | 100.00 | 8.13 | 5.69 | 4.88 | 4.07 | 2.44 | 1.63 | 0.81 | |||||||||||||||||||||||||||||||||
| 547 | Mountain Top | MountainTop | 1262 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1262 ||Mountain Top | Resident | CWMU | Deer | 2012 | 2 | 1 | 0.63 | 25.50 | 6.25 | 5.00 | 4.38 | 3.75 | 3.13 | 2.50 | 1.88 | 1.25 | 0.63 | |||||||||||||||||||||||||||||||
| 1001 | Mountain Top | MountainTop | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1261 ||Mountain Top | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.62 | 53.73 | 6.21 | 5.59 | 4.97 | 4.35 | 3.73 | 3.11 | 2.48 | 1.86 | 1.24 | 0.62 | ||||||||||||||||||||||||||||||
| 1460 | Mountain Top | MountainTop | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1261 ||Mountain Top | Resident | CWMU | Deer | 2014 | 2 | 1 | 0.89 | 100.00 | 9.82 | 8.04 | 7.14 | 6.25 | 5.36 | 4.46 | 3.57 | 1.79 | ||||||||||||||||||||||||||||||||
| 1932 | Mountain Top | MountainTop | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1263 ||Mountain Top | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.68 | 100.00 | 6.76 | 6.08 | 5.41 | 4.73 | 4.05 | 3.38 | 2.03 | 1.35 | 0.68 | |||||||||||||||||||||||||||||||
| 2434 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1265 ||Mountain Top | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.76 | 100.00 | 8.40 | 7.63 | 6.87 | 6.11 | 5.34 | 4.58 | 3.05 | 2.29 | 1.53 | 0.76 | ||||||||||||||||||||||||||||||
| 3970 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.57 | 54.83 | 6.82 | 6.25 | 5.68 | 5.11 | 4.55 | 3.98 | 3.41 | 2.84 | 2.27 | 1.70 | 1.14 | 0.57 | ||||||||||||||||||||||||||||
| 4484 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.63 | 100.00 | 7.55 | 6.92 | 6.29 | 5.66 | 5.03 | 4.40 | 3.77 | 2.52 | 1.89 | 1.26 | 0.63 | |||||||||||||||||||||||||||||
| 5002 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.49 | 100.00 | 5.85 | 5.37 | 4.88 | 4.39 | 3.90 | 3.41 | 2.93 | 2.44 | 1.95 | 1.46 | 0.98 | 0.49 | ||||||||||||||||||||||||||||
| 5554 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.76 | 100.00 | 8.40 | 7.63 | 6.87 | 6.11 | 4.58 | 3.05 | 2.29 | 1.53 | 0.76 | |||||||||||||||||||||||||||||||
| 6125 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | Resident | CWMU | Deer | 2021 | 2 | 1 | 1.05 | 100.00 | 9.47 | 7.37 | 5.26 | 4.21 | 3.16 | 2.11 |
Historical Application Data
Mountain Top | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | MOUNTAIN TOP | MOUNTAINTOP | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MOUNTAIN-TOP-Deer-CWMU1257 ||MOUNTAIN TOP | 2011 | 30 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 5 | 6 | ||||||||||
| 547 | Mountain Top | MountainTop | 1262 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1262 ||Mountain Top | 2012 | 30 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 7 | 2 | 2 | 3 | ||||||||||
| 1001 | Mountain Top | MountainTop | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1261 ||Mountain Top | 2013 | 31 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 2 | 6 | 2 | 1 | 2 | 5 | ||||||||||
| 1460 | Mountain Top | MountainTop | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1261 ||Mountain Top | 2014 | 21 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | ||||||||||
| 1932 | Mountain Top | MountainTop | 1263 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1263 ||Mountain Top | 2015 | 29 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 3 | 5 | 3 | ||||||||||
| 2434 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mountain-Top-Deer-CWMU1265 ||Mountain Top | 2016 | 26 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 6 | 2 | 1 | 5 | ||||||||||
| 3970 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | 2017 | 31 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 4 | 3 |
| 4484 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | 2018 | 32 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 0 | 2 | 5 | 6 | 3 |
| 5002 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | 2019 | 41 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 7 | 2 | 4 | 4 | 6 | 3 | 6 |
| 5554 | Mountain Top | MountainTop | 1265 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mountain-top-deer-cwmu ||Mountain Top | 2020 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 6 | 2 | 2 | 3 |
Historical Harvest Stats
Mountain Top | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Mountain Top | CWMU | 13 | 13 | 10 | 77 | 4.30 | N/A | deer | MountainTop | MountainTop | |
| 2012 | Mountain Top | CWMU | 20 | 20 | 15 | 75 | 3.40 | N/A | deer | MountainTop | MountainTop | |
| 2013 | Mountain Top | CWMU | 19 | 19 | 16 | 84 | 3.70 | N/A | deer | MountainTop | MountainTop | |
| 2014 | Mountain Top | CWMU | 20 | 20 | 19 | 95 | 3.80 | N/A | deer | MountainTop | MountainTop | |
| 2015 | Mountain Top | CWMU | 20 | 20 | 15 | 75 | 4.30 | 4.1 | deer | MountainTop | MountainTop | |
| 2016 | Mountain Top | CWMU | 20 | 20 | 17 | 85 | 2.90 | 4.6 | deer | MountainTop | MountainTop | |
| 2017 | Mountain Top | CWMU | 20 | 20 | 13 | 65 | 4.00 | 4.4 | deer | MountainTop | MountainTop | |
| 2018 | Mountain Top | CWMU | 20 | 20 | 19 | 93 | 3.90 | 4.9 | deer | MountainTop | MountainTop | |
| 2019 | Mountain Top | CWMU | 20 | 20 | 13 | 67 | 4.30 | 3.9 | deer | MountainTop | MountainTop | |
| 2020 | Mountain Top | CWMU | 17 | 16 | 13 | 81 | 4.10 | 4.1 | deer | MountainTop | MountainTop |
